L

Specifications
ModelArc L (1Ph~AC220V)Arc L (2Ph~AC380V)Arc L (3Ph~AC380V)
Rated input voltage 1~AC220V±15% 50/60HZ 1~AC380V±15% 50/60HZ 3~AC380V±15% 50/60HZ
Rated input capacity 12KVA 12KVA 12KVA
Rated input current 52A 32A 19A
No-load voltage DC63V DC63V DC63V
Output current adjustment range 30~270A 30~270A 30~270A
Output voltage regulation range 12~32V 12~32V 12~32V
Rated load duration rate 220A/28.8V 270A/30.8V 270A/30.8V
Wire diameter used 0.8~φ1.2 0.8~φ1.2 0.8~φ1.2
Power factor COSφ ≥68% ≥68% ≥68%
Efficiency η ≥68% ≥85% ≥85%
Dimensions (L×W×H) 555*315*540mm 555*315*540mm 555*315*540mm
weight 18.5KG 18.5KG 18.5KG
Protection class IP21S IP21S IP21S
Insulation class H H H
For Enquiry